TCT Carbide circular saw for wood cutting
Using
-
Recommended to cut soft and hard wood
Circular blade for intensive use
Description
- Steel alloyed with Chromium.
- For a straight cuts we advise using this circular saw with a tungsten carbide blade
- Re-grindable teeth
Technical characteristics
| Ø Outside | Bore | Tooth thickness | Blade thickness | Number of teeth:Z |
|---|---|---|---|---|
| 150 | 50 | 3 | 2 | 24 |
| 150 | 50 | 3 | 2 | 36 |
| 180 | 50 | 3 | 2 | 24 |
| 180 | 20 | 3 | 2 | 24 |
| 200 | 50 | 3 | 2 | 24 |
| 200 | 50 | 3 | 2 | 36 |
| 200 | 20 | 3 | 2 | 24 |
| 250 | 50 | 3.2 | 2.2 | 40 |
| 250 | 50 | 3.2 | 2.2 | 48 |
| 250 | 50 | 3.2 | 2.2 | 60 |
| 250 | 30 | 3.2 | 2.2 | 40 |
| 250 | 30 | 3.2 | 2.2 | 48 |
| 250 | 30 | 3.2 | 2.2 | 60 |
| 250 | 20 | 3.2 | 2.2 | 40 |
| 250 | 20 | 3.2 | 2.2 | 48 |
| 280 | 30 | 2.8 | 2 | 60 |
| 300 | 50 | 3.2 | 2.2 | 48 |
| 300 | 50 | 3.2 | 2.2 | 60 |
| 300 | 50 | 3.2 | 2.2 | 72 |
| 300 | 30 | 3.2 | 2.2 | 48 |
| 300 | 30 | 3.2 | 2.2 | 60 |
| 300 | 30 | 3.2 | 2.2 | 72 |
| 300 | 20 | 3.2 | 2.2 | 72 |
| 350 | 50 | 3.2 | 2.2 | 48 |
| 350 | 50 | 3.2 | 2.2 | 72 |
| 350 | 50 | 3.2 | 2.2 | 90 |
| 350 | 30 | 3.2 | 2.2 | 90 |
| 400 | 30 | 3.2 | 2.2 | 60 |




